<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ugam Research</title>
	<atom:link href="http://www.ugamresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugamresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 07:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CONNECTING THE DATA DOTS</title>
		<link>http://www.ugamresearch.com/connecting-the-data-dots/</link>
		<comments>http://www.ugamresearch.com/connecting-the-data-dots/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:15:57 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1866</guid>
		<description><![CDATA[<p>  There goes… Getting one data point and linking it to context in order to define or anticipate most suitable behaviour or response to an opportunity or threat. Sounds complicated? Better left to the experts? Here is the thing though&#8230; We do this every day, practically every minute of every hour, in most cases without [...]</p><p>The post <a href="http://www.ugamresearch.com/connecting-the-data-dots/">CONNECTING THE DATA DOTS</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/connecting-the-data-dots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond Better, Faster, Cheaper&#8230;</title>
		<link>http://www.ugamresearch.com/beyond-better-faster-cheaper/</link>
		<comments>http://www.ugamresearch.com/beyond-better-faster-cheaper/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:51:01 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1845</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; &#160; Expectations they are a changin’… No more queuing, no more learning hard facts! Forget the journey it’s all about the result. We expect it quick, like a click or a flick and cheap is only second best, free will get you the deal. While we are hardwired to go for the [...]</p><p>The post <a href="http://www.ugamresearch.com/beyond-better-faster-cheaper/">Beyond Better, Faster, Cheaper&#8230;</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/beyond-better-faster-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our time is now!</title>
		<link>http://www.ugamresearch.com/our-time-is-now/</link>
		<comments>http://www.ugamresearch.com/our-time-is-now/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:11:29 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1819</guid>
		<description><![CDATA[<p>Big data is upon us! It does not sound very friendly, somehow a bit hefty if taken literally but make no mistake: big data is upon us! It first started as a nerdy prophecy, a concept detached from reality, the last thing you would ever think of on a Sunday morning buying a pint of [...]</p><p>The post <a href="http://www.ugamresearch.com/our-time-is-now/">Our time is now!</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/our-time-is-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Head down and conquer, one email at a time….</title>
		<link>http://www.ugamresearch.com/head-down-and-type-on-one-email-at-a-time/</link>
		<comments>http://www.ugamresearch.com/head-down-and-type-on-one-email-at-a-time/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:49:50 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1796</guid>
		<description><![CDATA[<p>&#160; More Apes than Quads! That painful moment, staring at your inbox and wondering why volume is not linked to value. A constant flow of information, all meaningful nuggets if taken individually but as a whole the closest thing there is to spam. How ironic that in a world of tight margins and efficiency gains [...]</p><p>The post <a href="http://www.ugamresearch.com/head-down-and-type-on-one-email-at-a-time/">Head down and conquer, one email at a time….</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/head-down-and-type-on-one-email-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t mention the horse in the closet!</title>
		<link>http://www.ugamresearch.com/dont-mention-the-horse-in-the-closet/</link>
		<comments>http://www.ugamresearch.com/dont-mention-the-horse-in-the-closet/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:55:05 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1769</guid>
		<description><![CDATA[<p>Nothing is as it seems… One could be excused for thinking of the food and drink industry as a highly regulated, labeled, discussed, approved, debated and scrutinized segment. In short: safe territory. Yet again, after realizing that serving meat to cows was probably not a great idea we are now discovering that burgers and lasagnas [...]</p><p>The post <a href="http://www.ugamresearch.com/dont-mention-the-horse-in-the-closet/">Don&#8217;t mention the horse in the closet!</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/dont-mention-the-horse-in-the-closet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mince Pies, Moustache and Market Research Crystal Ball</title>
		<link>http://www.ugamresearch.com/market_research_in2013/</link>
		<comments>http://www.ugamresearch.com/market_research_in2013/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 10:26:11 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1491</guid>
		<description><![CDATA[<p>&#160; Mince pies, moustache and market research crystal ball So it is now official. Christmas is coming (again!). This is the time for forgiveness and reunion, mince pies and turkey if you are in Britain, oyster; foie gras if you are in France, and possibly Biryani and Kheer in India.We are also going out of Movember [...]</p><p>The post <a href="http://www.ugamresearch.com/market_research_in2013/">Mince Pies, Moustache and Market Research Crystal Ball</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/market_research_in2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Calm and Carry On</title>
		<link>http://www.ugamresearch.com/keep-calm-and-carry-on/</link>
		<comments>http://www.ugamresearch.com/keep-calm-and-carry-on/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:09:46 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ugam]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1341</guid>
		<description><![CDATA[<p>This is the season for change So that’s it… Fall is upon us and after so much planning, questioning, doubts and hopes it is fair to say the Olympics were an utter and complete success for Team GB and all involved. Now all is back to normal in London town and while this was perfectly [...]</p><p>The post <a href="http://www.ugamresearch.com/keep-calm-and-carry-on/">Keep Calm and Carry On</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/keep-calm-and-carry-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is safety in numbers</title>
		<link>http://www.ugamresearch.com/there-is-safety-in-numbers/</link>
		<comments>http://www.ugamresearch.com/there-is-safety-in-numbers/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:05:11 +0000</pubDate>
		<dc:creator>Illitch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illitch]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[there is safety in numbers]]></category>
		<category><![CDATA[ugamite]]></category>
		<category><![CDATA[you've got mail]]></category>

		<guid isPermaLink="false">http://www.ugamresearch.com/?p=1278</guid>
		<description><![CDATA[<p>It is second nature to turn to analytics and numbers to drive our decisions. That’s what makes us stand out and what gives weight to our judgments and arguments. Nothing new there, but I can’t help being amazed at the growing space this is now occupying in our life. Over the last few years we [...]</p><p>The post <a href="http://www.ugamresearch.com/there-is-safety-in-numbers/">There is safety in numbers</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/there-is-safety-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 years</title>
		<link>http://www.ugamresearch.com/12-years/</link>
		<comments>http://www.ugamresearch.com/12-years/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 16:31:15 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[12 years]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[ugam]]></category>

		<guid isPermaLink="false">http://108.167.155.71/~ugamrese/?p=1097</guid>
		<description><![CDATA[<p>This week is our 12 years birthday celebration. What better way to celebrate it than by putting together a list of facts* related to the number 12: 12 were the number of pence in a shilling In the former British currency system. 12 are the number of labours of HeraclesIn Greek mythology. 12 pairs of [...]</p><p>The post <a href="http://www.ugamresearch.com/12-years/">12 years</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/12-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Venezuelan and a Frenchman</title>
		<link>http://www.ugamresearch.com/a-venezuelan-and-a-frenchman/</link>
		<comments>http://www.ugamresearch.com/a-venezuelan-and-a-frenchman/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:54:27 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[ugam]]></category>

		<guid isPermaLink="false">http://108.167.155.71/~ugamrese/?p=1081</guid>
		<description><![CDATA[<p>To inaugurate this blog I could follow the good old sailor tradition and slam a bottle of Champagne against our blog server, but if I want to preserve my job, I thought it would be safer to tell the story how I met Illitch. It was July 2008 and I was interviewing at Ugam’s London [...]</p><p>The post <a href="http://www.ugamresearch.com/a-venezuelan-and-a-frenchman/">A Venezuelan and a Frenchman</a> appeared first on <a href="http://www.ugamresearch.com">Ugam Research</a>.</p>]]></description>
		<wfw:commentRss>http://www.ugamresearch.com/a-venezuelan-and-a-frenchman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
